Taneya's Genealogy Database
Ohio, United States
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BOSWELL, E. | I5388 | Primary Tree | ||
2 | BOSWELL, H. | I5389 | Primary Tree | ||
3 | BOSWELL, H. Jr. | I5390 | Primary Tree | ||
4 | BRIGGS, Clayton Edward | 23 Jun 1930 | Ohio, United States | I2074 | Primary Tree |
5 | CURRY, J.L. | I2075 | Primary Tree | ||
6 | CURRY, O. | I2076 | Primary Tree | ||
7 | CURRY, V. | I2077 | Primary Tree | ||
8 | DAVIS, L.B. | I2575 | Primary Tree | ||
9 | DAVIS, P.H. | I2572 | Primary Tree | ||
10 | DAVIS, W.R. | I2574 | Primary Tree | ||
11 | LANGSTON, Nettie DeElla | 17 Jun 1860 | Ohio, United States | I2622 | Treehouse Compendium |
12 | ROOF, Mary Isadora | Abt 1869 | Ohio, United States | I4823 | Treehouse Compendium |
13 | ROOF, Mary Isadora | Abt 1869 | Ohio, United States | I4823 | HistNews: Florida-Pinellas-Tarpon Springs |
14 | WILLING, Edward S. | 12 Nov 1899 | Ohio, United States | I4816 | Treehouse Compendium |
15 | WILLING, Edward S. | 12 Nov 1899 | Ohio, United States | I4816 | HistNews: Florida-Pinellas-Tarpon Springs |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | COLEMAN, Ollie | 15 Feb 1994 | Ohio, United States | I531 | Primary Tree |