Taneya's Genealogy Database
Henderson, Henderson, Kentucky, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CARTER, C.L. | I1938 | Primary Tree | ||
2 | CARTER, F. | I1936 | Primary Tree | ||
3 | CARTER, J.E. | I1934 | Primary Tree | ||
4 | CARTER, M.A. | I1937 | Primary Tree | ||
5 | CARTER, M.E. | I1939 | Primary Tree | ||
6 | CARTER, N.M. | I1935 | Primary Tree | ||
7 | CARTER, R.S. | I1932 | Primary Tree | ||
8 | CARTER, Samuel D. Jr. | 20 May 1925 | Henderson, Henderson, Kentucky, United States | I1933 | Primary Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | HARRISON, Eula Frances | 16 Jul 1986 | Henderson, Henderson, Kentucky, United States | I1854 | Primary Tree |
2 | WILDER, Kimbra Suzanne | 8 Apr 2020 | Henderson, Henderson, Kentucky, United States | I5081 | Treehouse Compendium |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | HARRISON, Eula Frances | 27 Jul 1986 | Henderson, Henderson, Kentucky, United States | I1854 | Primary Tree |
2 | HARRISON, Tellis P. | 17 Jan 1983 | Henderson, Henderson, Kentucky, United States | I1856 | Primary Tree |
3 | HARRISON, Thomas L. | Henderson, Henderson, Kentucky, United States | I1259 | Primary Tree | |
4 | SANNER, Marge | 19 Nov 1965 | Henderson, Henderson, Kentucky, United States | I796 | Primary Tree |
5 | WILDER, Kimbra Suzanne | Aft 8 Apr 2020 | Henderson, Henderson, Kentucky, United States | I5081 | Treehouse Compendium |
6 | WILLIAMS, Posey L. | Henderson, Henderson, Kentucky, United States | I799 | Primary Tree |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | Tree | ||
1 | HORTON, Reverend Wayman Young Sr. | 27 Apr 1942 | Henderson, Henderson, Kentucky, United States | I5052 | Treehouse Compendium |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | HORTON, Reverend Wayman Young Sr. | 1940 | Henderson, Henderson, Kentucky, United States | I5052 | Treehouse Compendium |
2 | SANDERS, Elizabeth "Betty" | 1930 | Henderson, Henderson, Kentucky, United States | I535 | Primary Tree |