Taneya's Genealogy Database
North Carolina, United States
Birth
Matches 1001 to 1050 of 1446
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1001 | PATTERSON, Ph? | Abt 1890 | North Carolina, United States | I4343 | Primary Tree |
1002 | PATTERSON, Sallie | Abt 1896 | North Carolina, United States | I4344 | Primary Tree |
1003 | PATTERSON, Willie | Jun 1900 | North Carolina, United States | I4345 | Primary Tree |
1004 | PEARSON, C.Y. | I5518 | Primary Tree | ||
1005 | PETWAY, Lina | 1 Jan 1870 | North Carolina, United States | I2424 | Primary Tree |
1006 | PHELPS, Alphred | Abt 1867 | North Carolina, United States | I2179 | Primary Tree |
1007 | PHELPS, David | Abt 1832 | North Carolina, United States | I2170 | Primary Tree |
1008 | PHELPS, Harry W. | Nov 1879 | North Carolina, United States | I2167 | Primary Tree |
1009 | PHELPS, John | Abt 1869 | North Carolina, United States | I2180 | Primary Tree |
1010 | PHELPS, Moses | Abt 1865 | North Carolina, United States | I2178 | Primary Tree |
1011 | PHELPS, Mr. | APPROX. 1901 | North Carolina, United States | I1418 | Primary Tree |
1012 | PHELPS, Peter | Abt 1878 | North Carolina, United States | I2181 | Primary Tree |
1013 | PIERCE, Alvena | 11 Dec 1883 | North Carolina, United States | I3061 | Primary Tree |
1014 | PIERCE, Ananis | Abt 1914 | North Carolina, United States | I3065 | Primary Tree |
1015 | PIERCE, Andrew Arthur | Oct 1897 | North Carolina, United States | I3562 | Primary Tree |
1016 | PIERCE, B. | I3067 | Primary Tree | ||
1017 | PIERCE, Bertha E. | 1904 | North Carolina, United States | I3552 | Primary Tree |
1018 | PIERCE, Corene | 1909 | North Carolina, United States | I3554 | Primary Tree |
1019 | PIERCE, David | Abt 1897 | North Carolina, United States | I3063 | Primary Tree |
1020 | PIERCE, George | 18 Jan 1874 | North Carolina, United States | I3550 | Primary Tree |
1021 | PIERCE, Irene | 1908 | North Carolina, United States | I3555 | Primary Tree |
1022 | PIERCE, Isaiah | 13 Apr 1888 | North Carolina, United States | I3062 | Primary Tree |
1023 | PIERCE, John | Abt 1853 | North Carolina, United States | I3053 | Primary Tree |
1024 | PIERCE, L. | Abt 1906 | North Carolina, United States | I3058 | Primary Tree |
1025 | PIERCE, Mack M. | Abt 1912 | North Carolina, United States | I3064 | Primary Tree |
1026 | PIERCE, Nancy | Abt 1909 | North Carolina, United States | I3060 | Primary Tree |
1027 | PIERCE, Pattie J. | Abt 1908 | North Carolina, United States | I3059 | Primary Tree |
1028 | PIERCE, Q. | I3066 | Primary Tree | ||
1029 | PIERCE, Rozella | Abt 1904 | North Carolina, United States | I3057 | Primary Tree |
1030 | PIERCE, Tempie | Sep 1899 | North Carolina, United States | I3553 | Primary Tree |
1031 | PIERCE, W. | I3068 | Primary Tree | ||
1032 | PITT, B. | I5343 | Primary Tree | ||
1033 | PITT, Dora | Abt 1908 | North Carolina, United States | I5340 | Primary Tree |
1034 | PITT, Ellen | Aug 1895 | North Carolina, United States | I5339 | Primary Tree |
1035 | PITT, Ephraim | Mar 1874 | North Carolina, United States | I5338 | Primary Tree |
1036 | PITT, Gracy | Feb 1898 | North Carolina, United States | I5350 | Primary Tree |
1037 | PITT, J. | I5345 | Primary Tree | ||
1038 | PITT, Johnnie | Abt 1911 | North Carolina, United States | I5349 | Primary Tree |
1039 | PITT, Mark E. | Abt 1909 | North Carolina, United States | I5347 | Primary Tree |
1040 | PITT, Mattie | Abt 1912 | North Carolina, United States | I5342 | Primary Tree |
1041 | PITT, Ned | Abt 1907 | North Carolina, United States | I5348 | Primary Tree |
1042 | PITT, Robert | Abt 1901 | North Carolina, United States | I5346 | Primary Tree |
1043 | PITT, Rosetta | Jun 1899 | North Carolina, United States | I5351 | Primary Tree |
1044 | PITT, Sadia | Abt 1914 | North Carolina, United States | I5341 | Primary Tree |
1045 | PITT, S. | I5344 | Primary Tree | ||
1046 | PITTMAN, Dred | Abt 1845 | North Carolina, United States | I5888 | Primary Tree |
1047 | PITTMAN, Ethelred | Abt 1873 | North Carolina, United States | I5891 | Primary Tree |
1048 | PITTMAN, Hattie | Aug 1877 | North Carolina, United States | I5893 | Primary Tree |
1049 | PITTMAN, James | Abt 1876 | North Carolina, United States | I5892 | Primary Tree |
1050 | PITTMAN, Joseph F. | Dec 1879 | North Carolina, United States | I5894 | Primary Tree |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 29» Next»