Taneya's Genealogy Database
North Carolina, United States
Birth
Matches 1101 to 1150 of 1446
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1101 | REID, Hettie L. | Abt 1877 | North Carolina, United States | I2367 | Primary Tree |
1102 | REID, John Wilburn | 17 Oct 1864 | North Carolina, United States | I2365 | Primary Tree |
1103 | REID, Lillie | Dec 1884 | North Carolina, United States | I2370 | Primary Tree |
1104 | REID, Locensy? L. | Abt 1875 | North Carolina, United States | I2366 | Primary Tree |
1105 | REID, Matthew "Mack" Elmer | 24 May 1896 | North Carolina, United States | I2375 | Primary Tree |
1106 | REID, Tony | Mar 1840 | North Carolina, United States | I2361 | Primary Tree |
1107 | REID, Wincie Lou Daisy | Jun 1885 | North Carolina, United States | I2322 | Primary Tree |
1108 | RHODES, Ida | APPROX. 1885 | North Carolina, United States | I1429 | Primary Tree |
1109 | RIDENHOUR, Amos | Mar 1845 | North Carolina, United States | I2476 | Primary Tree |
1110 | RIDENHOUR, A. | I2520 | Primary Tree | ||
1111 | RIDENHOUR, C. | I2519 | Primary Tree | ||
1112 | RIDENHOUR, Della | Apr 1898 | North Carolina, United States | I2494 | Primary Tree |
1113 | RIDENHOUR, Homer | Sep 1882 | North Carolina, United States | I2496 | Primary Tree |
1114 | RIDENHOUR, Hope | Abt 1912 | North Carolina, United States | I2517 | Primary Tree |
1115 | RIDENHOUR, Jane "Jennie" | May 1889 | North Carolina, United States | I2498 | Primary Tree |
1116 | RIDENHOUR, John | Nov 1893 | North Carolina, United States | I2497 | Primary Tree |
1117 | RIDENHOUR, Louis | Mar 1892 | North Carolina, United States | I2493 | Primary Tree |
1118 | RIDENHOUR, Minnie | Abt 1914 | North Carolina, United States | I2518 | Primary Tree |
1119 | ROBERSON, Frances | APPROX. 1904 | North Carolina, United States | I1523 | Primary Tree |
1120 | ROBERSON, Fred | APPROX. 1882 | North Carolina, United States | I647 | Primary Tree |
1121 | ROBERSON, Lauretta "Penny" | 15 Apr 1908 | North Carolina, United States | I622 | Primary Tree |
1122 | ROBERSON, Leslie | APPROX. 1906 | North Carolina, United States | I623 | Primary Tree |
1123 | ROBINSON, Anna | Abt 1904 | North Carolina, United States | I2926 | Primary Tree |
1124 | ROBINSON, Annie B. | Abt 1910 | North Carolina, United States | I2921 | Primary Tree |
1125 | ROBINSON, Archey | Abt 1878 | North Carolina, United States | I1143 | Primary Tree |
1126 | ROBINSON, Bob | Abt 1800 | North Carolina, United States | I3666 | Primary Tree |
1127 | ROBINSON, David Owens | 14 Mar 1907 | North Carolina, United States | I2919 | Primary Tree |
1128 | ROBINSON, Edward | Abt 1863 | North Carolina, United States | I3241 | Primary Tree |
1129 | ROBINSON, Emma | 28 Jul 1916 | North Carolina, United States | I2923 | Primary Tree |
1130 | ROBINSON, Fanny | Abt 1867 | North Carolina, United States | I3243 | Primary Tree |
1131 | ROBINSON, Grace | Abt 1860 | North Carolina, United States | I3240 | Primary Tree |
1132 | ROBINSON, Homer T. | Abt 1904 | North Carolina, United States | I2918 | Primary Tree |
1133 | ROBINSON, Isaac | APPROX. 1854 | North Carolina, United States | I919 | Primary Tree |
1134 | ROBINSON, James | Abt 1866 | North Carolina, United States | I1138 | Primary Tree |
1135 | ROBINSON, James Parnell | 20 Jun 1907 | North Carolina, United States | I2920 | Primary Tree |
1136 | ROBINSON, John | Mar 1842 | North Carolina, United States | I3238 | Primary Tree |
1137 | ROBINSON, John | Abt 1867 | North Carolina, United States | I1139 | Primary Tree |
1138 | ROBINSON, John A. | Abt 1902 | North Carolina, United States | I2927 | Primary Tree |
1139 | ROBINSON, John R. | Abt 1865 | North Carolina, United States | I3242 | Primary Tree |
1140 | ROBINSON, Julius | Abt 1871 | North Carolina, United States | I1140 | Primary Tree |
1141 | ROBINSON, Lonzo | Abt 1884 | North Carolina, United States | I2931 | Primary Tree |
1142 | ROBINSON, Manna R. (?) | Abt 1871 | North Carolina, United States | I3677 | Primary Tree |
1143 | ROBINSON, Mary | Abt 1912 | North Carolina, United States | I2922 | Primary Tree |
1144 | ROBINSON, Nathaniel | Jun 1872 | North Carolina, United States | I3239 | Primary Tree |
1145 | ROBINSON, Nathaniel | May 1873 | North Carolina, United States | I1136 | Primary Tree |
1146 | ROBINSON, Rebecca | Abt 1873 | North Carolina, United States | I1141 | Primary Tree |
1147 | ROBINSON, Robert | May 1880 | North Carolina, United States | I1137 | Primary Tree |
1148 | ROBINSON, William | Sep 1830 | North Carolina, United States | I1134 | Primary Tree |
1149 | ROBINSON, William H. | Abt 1869 | North Carolina, United States | I3244 | Primary Tree |
1150 | ROBINSON, Willifred | Abt 1870 | North Carolina, United States | I3245 | Primary Tree |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»