Taneya's Genealogy Database
North Carolina, United States
Birth
Matches 1251 to 1300 of 1446
«Prev «1 ... 22 23 24 25 26 27 28 29 Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1251 | TERRY, Diana | Abt 1885 | North Carolina, United States | I3144 | Primary Tree |
1252 | TERRY, H.L. | Abt 1854 | North Carolina, United States | I2782 | Primary Tree |
1253 | TERRY, Rosetta | Abt 1900 | North Carolina, United States | I2784 | Primary Tree |
1254 | THARP, Thomas | Abt 1860 | North Carolina, United States | I2884 | Primary Tree |
1255 | THOMAS, A. | I1641 | Primary Tree | ||
1256 | THOMAS, A. | I1642 | Primary Tree | ||
1257 | THOMAS, B.L. | I1652 | Primary Tree | ||
1258 | THOMAS, Beulah V. | Abt 1908 | North Carolina, United States | I1645 | Primary Tree |
1259 | THOMAS, Carolina | Aug 1886 | North Carolina, United States | I1620 | Primary Tree |
1260 | THOMAS, Ernest | Sep 1894 | North Carolina, United States | I1624 | Primary Tree |
1261 | THOMAS, E. | I1651 | Primary Tree | ||
1262 | THOMAS, Estella | 1898 | North Carolina, United States | I1625 | Primary Tree |
1263 | THOMAS, Henrietta | Oct 1889 | North Carolina, United States | I1622 | Primary Tree |
1264 | THOMAS, James W. | Oct 1884 | North Carolina, United States | I1619 | Primary Tree |
1265 | THOMAS, Louis | Abt 1910 | North Carolina, United States | I1632 | Primary Tree |
1266 | THOMAS, Lucy | Abt 1902 | North Carolina, United States | I1626 | Primary Tree |
1267 | THOMAS, M.E. | I1647 | Primary Tree | ||
1268 | THOMAS, Martha | Abt 1909 | North Carolina, United States | I1629 | Primary Tree |
1269 | THOMAS, Mary | Jun 1887 | North Carolina, United States | I1621 | Primary Tree |
1270 | THOMAS, Mary | Abt 1912 | North Carolina, United States | I1633 | Primary Tree |
1271 | THOMAS, M.E. | I1648 | Primary Tree | ||
1272 | THOMAS, Prince Albert | 26 Mar 1925 | North Carolina, United States | I1653 | Primary Tree |
1273 | THOMAS, Rebecca | Abt 1906 | North Carolina, United States | I1628 | Primary Tree |
1274 | THOMAS, Robert Jr. | Abt 1904 | North Carolina, United States | I1627 | Primary Tree |
1275 | THOMAS, Sallie | 17 Aug 1891 | North Carolina, United States | I1623 | Primary Tree |
1276 | THOMAS, W.H. | I1646 | Primary Tree | ||
1277 | THOMPSON, Amanda | Jan 1860 | North Carolina, United States | I1188 | Primary Tree |
1278 | THOMPSON, Bernice M. | Abt 1902 | North Carolina, United States | I1873 | Primary Tree |
1279 | THORB, A. | I5990 | Primary Tree | ||
1280 | THORB, C. | I5987 | Primary Tree | ||
1281 | THORB, Leroy | Abt 1920 | North Carolina, United States | I5992 | Primary Tree |
1282 | THORB, L. | I5988 | Primary Tree | ||
1283 | THORB, Letha Mae | Abt 1926 | North Carolina, United States | I5989 | Primary Tree |
1284 | THORB, L.B. | I5991 | Primary Tree | ||
1285 | THORB, Lucile | Abt 1928 | North Carolina, United States | I5993 | Primary Tree |
1286 | THORB, Roy | Abt 1921 | North Carolina, United States | I5986 | Primary Tree |
1287 | THORB, Walter | Abt 1894 | North Carolina, United States | I5985 | Primary Tree |
1288 | THORPE, Alice | Abt 1853 | North Carolina, United States | I2890 | Primary Tree |
1289 | THORPE, Blount | Jul 1869 | North Carolina, United States | I2896 | Primary Tree |
1290 | THORPE, Charlotte | Abt 1864 | North Carolina, United States | I2894 | Primary Tree |
1291 | THORPE, Dolly | Abt 1858 | North Carolina, United States | I2892 | Primary Tree |
1292 | THORPE, Leathers | Abt 1867 | North Carolina, United States | I2895 | Primary Tree |
1293 | THORPE, Letus\Leathers Thorpe/ | Abt 1830 | North Carolina, United States | I2886 | Primary Tree |
1294 | THORPE, Philis | Abt 1860 | North Carolina, United States | I2893 | Primary Tree |
1295 | THORPE, Phyliss | May 1859 | North Carolina, United States | I4636 | Primary Tree |
1296 | THORPE, Spencer | Abt 1856 | North Carolina, United States | I2891 | Primary Tree |
1297 | TILGHMAN, Alex Sr. | 27 Aug 1912 | North Carolina, United States | I131 | Primary Tree |
1298 | TILGHMAN, M.H.E. | I214 | Primary Tree | ||
1299 | TOODLE, Early | Dec 1880 | North Carolina, United States | I1726 | Primary Tree |
1300 | TOODLE, Grant | May 1884 | North Carolina, United States | I2682 | Primary Tree |
«Prev «1 ... 22 23 24 25 26 27 28 29 Next»