Taneya's Genealogy Database
North Carolina, United States
Birth
Matches 201 to 250 of 1446
«Prev 1 2 3 4 5 6 7 8 9 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
201 | CHAPMAN, Maggie | Abt 1901 | North Carolina, United States | I3284 | Primary Tree |
202 | CHAPMAN, Polly | Mar 1883 | North Carolina, United States | I3291 | Primary Tree |
203 | CHAPMAN, Rosie | Abt 1904 | North Carolina, United States | I3286 | Primary Tree |
204 | CHAPMAN, Slade | Jun 1852 | North Carolina, United States | I3273 | Primary Tree |
205 | CHAPMAN, Thomas | Jan 1884 | North Carolina, United States | I3292 | Primary Tree |
206 | CHAPMAN, Thomas H. | Abt 1903 | North Carolina, United States | I3285 | Primary Tree |
207 | CHAPMAN, Virginia Dare | Abt 1906 | North Carolina, United States | I3287 | Primary Tree |
208 | CHAPMAN, Willidell | Jan 1893 | North Carolina, United States | I3296 | Primary Tree |
209 | CHAPMAN, W. | I3306 | Primary Tree | ||
210 | CHERRY, A. Jr. | I5436 | Primary Tree | ||
211 | CHERRY, C.L. | I5136 | Primary Tree | ||
212 | CHERRY, Clarence D. | 20 Oct 1928 | North Carolina, United States | I5134 | Primary Tree |
213 | CHERRY, Clinton Earl | 18 Nov 1935 | North Carolina, United States | I5137 | Primary Tree |
214 | CHERRY, Elmer | 1937 | North Carolina, United States | I5138 | Primary Tree |
215 | CHERRY, E.M. | I5135 | Primary Tree | ||
216 | CHERRY, George Lee | 14 May 1921 | North Carolina, United States | I5093 | Primary Tree |
217 | CHERRY, J. | I5133 | Primary Tree | ||
218 | CHERRY, L.M. | I5437 | Primary Tree | ||
219 | CHERRY, M.A. | I5132 | Primary Tree | ||
220 | CHERRY, Nancy | Abt 1880 | North Carolina, United States | I2602 | Primary Tree |
221 | CHERRY, O. | I5131 | Primary Tree | ||
222 | CHERRY, R. | I5438 | Primary Tree | ||
223 | CHERRY, S. | I5435 | Primary Tree | ||
224 | CHERRY, William Joseph | 18 Oct 1931 | North Carolina, United States | I2619 | Primary Tree |
225 | CLARK, C. | I2187 | Primary Tree | ||
226 | CLARK, E. | I2189 | Primary Tree | ||
227 | CLARK, F. | I2186 | Primary Tree | ||
228 | CLARK, Joe John | 13 Sep 1926 | North Carolina, United States | I2190 | Primary Tree |
229 | CLARK, L. | I2184 | Primary Tree | ||
230 | CLARK, Noah | 28 Apr 1884 | North Carolina, United States | I2182 | Primary Tree |
231 | CLARK, S.J. | I2188 | Primary Tree | ||
232 | CLARK, W.M. | I2185 | Primary Tree | ||
233 | COBB, B. | I915 | Primary Tree | ||
234 | COLEMAN, Alice | APPROX. 1900 | North Carolina, United States | I849 | Primary Tree |
235 | COLEMAN, D. | I1117 | Primary Tree | ||
236 | COLSON, Eliza | Abt 1840 | North Carolina, United States | I3638 | Primary Tree |
237 | COOPER, Adeline | 10 Jul 1858 | North Carolina, United States | I2885 | Primary Tree |
238 | COX, B.T. | I1064 | Primary Tree | ||
239 | COX, Channie | Abt 1901 | North Carolina, United States | I1059 | Primary Tree |
240 | COX, C. Sr. | I1055 | Primary Tree | ||
241 | COX, Cora | 3 Mar 1876 | North Carolina, United States | I33 | Primary Tree |
242 | COX, Corah | Dec 1897 | North Carolina, United States | I1108 | Primary Tree |
243 | COX, D.J. | I1065 | Primary Tree | ||
244 | COX, Edward Jr. | 23 Dec 1909 | North Carolina, United States | I1053 | Primary Tree |
245 | COX, G.M. | I1061 | Primary Tree | ||
246 | COX, J. | I601 | Primary Tree | ||
247 | COX, Joseph | Abt 1872 | North Carolina, United States | I1047 | Primary Tree |
248 | COX, Lonnie | 14 Nov 1914 | North Carolina, United States | I1056 | Primary Tree |
249 | COX, Major Frank | Abt 1904 | North Carolina, United States | I1052 | Primary Tree |
250 | COX, M.E. | I1063 | Primary Tree |
«Prev 1 2 3 4 5 6 7 8 9 ... 29» Next»