Taneya's Genealogy Database
North Carolina, United States
Birth
Matches 251 to 300 of 1446
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
251 | COX, Maude | Dec 1899 | North Carolina, United States | I1109 | Primary Tree |
252 | COX, Moses | Abt 1870 | North Carolina, United States | I1045 | Primary Tree |
253 | COX, Pearlie M. | 18 Aug 1903 | North Carolina, United States | I1051 | Primary Tree |
254 | COX, Robert Sr. | 7 May 1835 | North Carolina, United States | I1043 | Primary Tree |
255 | COX, Robert Jr. | Abt 1871 | North Carolina, United States | I1046 | Primary Tree |
256 | COX, Robert | Abt 1900 | North Carolina, United States | I1110 | Primary Tree |
257 | COX, Roberta | 5 May 1917 | North Carolina, United States | I1070 | Primary Tree |
258 | COX, Rudolph Sr. | Abt 1902 | North Carolina, United States | I1111 | Primary Tree |
259 | COX, S.L. | I1062 | Primary Tree | ||
260 | COX, Thelma L. | 31 Oct 1927 | North Carolina, United States | I3266 | Primary Tree |
261 | COX, Viola M. | 2 Dec 1921 | North Carolina, United States | I1058 | Primary Tree |
262 | CROOM, Anna | Abt 1900 | North Carolina, United States | I5684 | Primary Tree |
263 | CROUCH, Cansy | Abt 1874 | North Carolina, United States | I4721 | Primary Tree |
264 | CROUCH, Conella | Abt 1872 | North Carolina, United States | I4720 | Primary Tree |
265 | CROUCH, Ed | Abt 1897 | North Carolina, United States | I4729 | Primary Tree |
266 | CROUCH, Hannah | Abt 1877 | North Carolina, United States | I4723 | Primary Tree |
267 | CROUCH, Hattie | Abt 1876 | North Carolina, United States | I4722 | Primary Tree |
268 | CROUCH, Ida | Feb 1900 | North Carolina, United States | I4727 | Primary Tree |
269 | CROUCH, Mary | Abt 1867 | North Carolina, United States | I4718 | Primary Tree |
270 | CROUCH, Sidney | Jul 1880 | North Carolina, United States | I4724 | Primary Tree |
271 | CROUCH, Terriel | Abt 1850 | North Carolina, United States | I4717 | Primary Tree |
272 | CROUCH, Timothy | Abt 1870 | North Carolina, United States | I4719 | Primary Tree |
273 | CROWELL, Fletcher | Abt 1877 | North Carolina, United States | I3069 | Primary Tree |
274 | CROWELL, Fletcher | Abt 1911 | North Carolina, United States | I3070 | Primary Tree |
275 | CROWELL, Henrietta | Abt 1914 | North Carolina, United States | I3071 | Primary Tree |
276 | CROWELL, Henry | Abt 1914 | North Carolina, United States | I3072 | Primary Tree |
277 | CROWELL, Winnie | Abt 1820 | North Carolina, United States | I2363 | Primary Tree |
278 | DANCY, Dan | North Carolina, United States | I3810 | Primary Tree | |
279 | DANCY, Rosa | 18 Jan 1887 | North Carolina, United States | I3809 | Primary Tree |
280 | DAVIS, Bertha | Abt 1902 | North Carolina, United States | I3439 | Primary Tree |
281 | DAVIS, John Jr. | Abt 1910 | North Carolina, United States | I3440 | Primary Tree |
282 | DAVIS, Mary | Sep 1864 | North Carolina, United States | I817 | Primary Tree |
283 | DAWSON, Antoinnette Evelyn | 5 Jan | North Carolina, United States | I77 | Primary Tree |
284 | DAY, Emma | Abt 1884 | North Carolina, United States | I4775 | Primary Tree |
285 | DAY, Emma | Abt 1884 | North Carolina, United States | I4773 | Primary Tree |
286 | DAY, Estella | Jan 1880 | North Carolina, United States | I4777 | Primary Tree |
287 | DAY, Haywood | Abt 1878 | North Carolina, United States | I4776 | Primary Tree |
288 | DAY, John | Abt 1897 | North Carolina, United States | I4774 | Primary Tree |
289 | DAY, Levy\Levi Day/ | Abt 1855 | North Carolina, United States | I4770 | Primary Tree |
290 | DAY, Robert | Abt 1872 | North Carolina, United States | I4772 | Primary Tree |
291 | DICKENS, George | Abt 1900 | North Carolina, United States | I5490 | Primary Tree |
292 | DIXON, Annie | Abt 1890 | North Carolina, United States | I5978 | Primary Tree |
293 | DIXON, Martha | APPROX. 1901 | North Carolina, United States | I1060 | Primary Tree |
294 | DONALD, Lynn | Abt 1864 | North Carolina, United States | I1920 | Primary Tree |
295 | DONALD, Minnie | Oct 1862 | North Carolina, United States | I1924 | Primary Tree |
296 | DONALD, Rosa | Abt 1869 | North Carolina, United States | I1921 | Primary Tree |
297 | DONALD, Stephen | Abt 1827 | North Carolina, United States | I1917 | Primary Tree |
298 | DONALD, Tobe | Abt 1868 | North Carolina, United States | I1923 | Primary Tree |
299 | DONALD, William | 5 Jan 1875 | North Carolina, United States | I1922 | Primary Tree |
300 | DOWNING, William Cotton | 10 Apr 1850 | North Carolina, United States | I2044 | Treehouse Compendium |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 29» Next»