Taneya's Genealogy Database
North Carolina, United States
Birth
Matches 701 to 750 of 1446
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
701 | MCBRIDE, Edmond | Aug 1890 | North Carolina, United States | I3360 | Primary Tree |
702 | MCBRIDE, Eliza | Abt 1852 | North Carolina, United States | I3621 | Primary Tree |
703 | MCBRIDE, E. | I3368 | Primary Tree | ||
704 | MCBRIDE, Francis Ellen | Abt 1840 | North Carolina, United States | I3632 | Primary Tree |
705 | MCBRIDE, F. | I3366 | Primary Tree | ||
706 | MCBRIDE, G. | I3371 | Primary Tree | ||
707 | MCBRIDE, Henderson | Abt 1854 | North Carolina, United States | I3622 | Primary Tree |
708 | MCBRIDE, James | Abt 1835 | North Carolina, United States | I3630 | Primary Tree |
709 | MCBRIDE, Laura J. | Nov 1879 | North Carolina, United States | I3363 | Primary Tree |
710 | MCBRIDE, Lency | Abt 1856 | North Carolina, United States | I3623 | Primary Tree |
711 | MCBRIDE, Margaret | Abt 1837 | North Carolina, United States | I3631 | Primary Tree |
712 | MCBRIDE, Marshall | Abt 1862 | North Carolina, United States | I3625 | Primary Tree |
713 | MCBRIDE, Mary | Abt 1832 | North Carolina, United States | I3629 | Primary Tree |
714 | MCBRIDE, Murdock | Abt 1843 | North Carolina, United States | I3633 | Primary Tree |
715 | MCBRIDE, Nash | 4 Jul 1886 | North Carolina, United States | I2937 | Primary Tree |
716 | MCBRIDE, Rosa Mae | 1 Jan 1919 | North Carolina, United States | I3367 | Primary Tree |
717 | MCBRIDE, S. | I3369 | Primary Tree | ||
718 | MCBRIDE, Sallie | Abt 1869 | North Carolina, United States | I3626 | Primary Tree |
719 | MCBRIDE, Sallie Candis | Nov 1893 | North Carolina, United States | I3362 | Primary Tree |
720 | MCBRIDE, Spratt | Abt 1830 | North Carolina, United States | I3620 | Primary Tree |
721 | MCBRIDE, Tella | Jul 1885 | North Carolina, United States | I3358 | Primary Tree |
722 | MCBRIDE, William | Abt 1858 | North Carolina, United States | I3624 | Primary Tree |
723 | MCBRIDE, William K. | Abt 1851 | North Carolina, United States | I3635 | Primary Tree |
724 | MCDONALD, Corrine | Oct 1888 | North Carolina, United States | I2780 | Primary Tree |
725 | MCDONALD, Francis "Fannie" | 28 Feb 1904 | North Carolina, United States | I2777 | Primary Tree |
726 | MCDONALD, Freeman | North Carolina, United States | I2762 | Primary Tree | |
727 | MCDONALD, Freeman | Abt 1907 | North Carolina, United States | I43 | Primary Tree |
728 | MCDONALD, James Richard | 12 Dec 1906 | North Carolina, United States | I2761 | Primary Tree |
729 | MCDONALD, John | Jul 1864 | North Carolina, United States | I2773 | Primary Tree |
730 | MCDONALD, John Jr. | May 1897 | North Carolina, United States | I2778 | Primary Tree |
731 | MCDONALD, Joycie | Sep 1894 | North Carolina, United States | I2774 | Primary Tree |
732 | MCDONALD, Lula | Abt 1903 | North Carolina, United States | I2776 | Primary Tree |
733 | MCDONALD, Mary | Jun 1886 | North Carolina, United States | I2779 | Primary Tree |
734 | MCDONALD, Rosetta | Apr 1899 | North Carolina, United States | I2775 | Primary Tree |
735 | MCDONALD, Walter Jake Sr. | 30 Jun 1884 | North Carolina, United States | I2759 | Primary Tree |
736 | MCDONALD, W.J. Jr. | I44 | Primary Tree | ||
737 | MCDOUGAL, Alexander | Jun 1888 | North Carolina, United States | I772 | Primary Tree |
738 | MCDOUGAL, Don | Aug 1871 | North Carolina, United States | I769 | Primary Tree |
739 | MCDOUGAL, Floyd | Mar 1893 | North Carolina, United States | I770 | Primary Tree |
740 | MCDOUGAL, Francie | APPROX. 1892 | North Carolina, United States | I1527 | Primary Tree |
741 | MCDOUGAL, Frank | May 1900 | North Carolina, United States | I773 | Primary Tree |
742 | MCDOUGAL, Henry | Aug 1895 | North Carolina, United States | I771 | Primary Tree |
743 | MCDOUGAL, Kezzie | Abt 1901 | North Carolina, United States | I1524 | Primary Tree |
744 | MCDOUGAL, Sophronia | Feb 1888 | North Carolina, United States | I620 | Primary Tree |
745 | MCDOUGAL, Thomas | APROX. 1910 | North Carolina, United States | I1526 | Primary Tree |
746 | MCGILL, Carrie | APPROX. 1899 | North Carolina, United States | I940 | Primary Tree |
747 | MCGILL, Dorothy | APPROX. 1918 | North Carolina, United States | I944 | Primary Tree |
748 | MCGILL, Rowland | 1906 | North Carolina, United States | I619 | Primary Tree |
749 | MCGILL, Shady | APPROX. 1908 | North Carolina, United States | I941 | Primary Tree |
750 | MCMILLAN, Allie | Abt 1879 | North Carolina, United States | I1373 | Primary Tree |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»