Taneya's Genealogy Database
North Carolina, United States
Birth
Matches 951 to 1000 of 1446
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
951 | MORTON, Charles | Abt 1838 | North Carolina, United States | I1991 | Primary Tree |
952 | MORTON, Willie | Abt 1865 | North Carolina, United States | I268 | Primary Tree |
953 | NEELY, Albert Sr. | North Carolina, United States | I3322 | Treehouse Compendium | |
954 | NICHOLAS, Martha Jane | Abt 1876 | North Carolina, United States | I2015 | Primary Tree |
955 | NICHOLSON, Alvin | Abt 1906 | North Carolina, United States | I3136 | Primary Tree |
956 | NICHOLSON, Clarence | Abt 1909 | North Carolina, United States | I3137 | Primary Tree |
957 | NICHOLSON, Hester | Abt 1901 | North Carolina, United States | I3135 | Primary Tree |
958 | NICHOLSON, J. | I3200 | Primary Tree | ||
959 | NICHOLSON, Lizzie M. | 16 Jun 1892 | North Carolina, United States | I2760 | Primary Tree |
960 | NICHOLSON, L. | I3198 | Primary Tree | ||
961 | NICHOLSON, Luther James | 13 Apr 1911 | North Carolina, United States | I3197 | Primary Tree |
962 | NICHOLSON, Mack William | Jan 1870 | North Carolina, United States | I3133 | Primary Tree |
963 | NICHOLSON, Walter N. | Abt 1914 | North Carolina, United States | I3199 | Primary Tree |
964 | NICHOLSON, William Jasper | Jan 1899 | North Carolina, United States | I3134 | Primary Tree |
965 | NOBLES, Rachel | Abt 1890 | North Carolina, United States | I2183 | Primary Tree |
966 | NORFLEET, Isabella | Aug 1843 | North Carolina, United States | I2863 | Primary Tree |
967 | NORMAN, Abraham | APPROX. 1845 | North Carolina, United States | I1406 | Primary Tree |
968 | NORMAN, Abram | APPROX. 1879 | North Carolina, United States | I1428 | Primary Tree |
969 | NORMAN, A. | I1437 | Primary Tree | ||
970 | NORMAN, E. | I1438 | Primary Tree | ||
971 | NORMAN, Ellis | APPROX. 1911 | North Carolina, United States | I1433 | Primary Tree |
972 | NORMAN, Herman | APPROX. 1906 | North Carolina, United States | I1432 | Primary Tree |
973 | NORMAN, Lillian | APPROX. 1904 | North Carolina, United States | I1430 | Primary Tree |
974 | NORMAN, Mary | APPROX. 1903 | North Carolina, United States | I1434 | Primary Tree |
975 | NORMAN, Minnie | APPROX. 1882 | North Carolina, United States | I1405 | Primary Tree |
976 | NORMAN, Ondrea | APPROX. 1913 | North Carolina, United States | I1435 | Primary Tree |
977 | NORMAN, Raleigh | APPOX. 1917 | North Carolina, United States | I1436 | Primary Tree |
978 | NORMAN, Thomas | APPROX. 1905 | North Carolina, United States | I1431 | Primary Tree |
979 | PANKEY, B. | I2508 | Primary Tree | ||
980 | PANKEY, Elsie | Abt 1903 | North Carolina, United States | I2510 | Primary Tree |
981 | PANKEY, Jake | Abt 1861 | North Carolina, United States | I2506 | Primary Tree |
982 | PANKEY, J. | I2528 | Primary Tree | ||
983 | PANKEY, Jannie | Feb 1900 | North Carolina, United States | I2525 | Primary Tree |
984 | PANKEY, John | Abt 1896 | North Carolina, United States | I2523 | Primary Tree |
985 | PANKEY, J. | I2507 | Primary Tree | ||
986 | PANKEY, J.S. | I2527 | Primary Tree | ||
987 | PANKEY, J. | I2529 | Primary Tree | ||
988 | PANKEY, Lizzie | Abt 1898 | North Carolina, United States | I2524 | Primary Tree |
989 | PANKEY, M.D. | I2530 | Primary Tree | ||
990 | PANKEY, Sallie | Abt 1907 | North Carolina, United States | I2511 | Primary Tree |
991 | PANKEY, Thelma | 22 Feb 1909 | North Carolina, United States | I2513 | Primary Tree |
992 | PANKEY, Wright | Abt 1893 | North Carolina, United States | I2521 | Primary Tree |
993 | PARKER, Hubbard | Abt 1858 | North Carolina, United States | I2703 | Primary Tree |
994 | PARKER, John W. | Abt 1862 | North Carolina, United States | I2704 | Primary Tree |
995 | PARKER, L? | Abt 1850 | North Carolina, United States | I2701 | Primary Tree |
996 | PARKER, Letitia | Abt 1863 | North Carolina, United States | I2705 | Primary Tree |
997 | PARKER, Martha J. | Abt 1866 | North Carolina, United States | I2706 | Primary Tree |
998 | PARKER, Sarah | Abt 1855 | North Carolina, United States | I2702 | Primary Tree |
999 | PARKER, Wiley | AB. 1825 | North Carolina, United States | I2422 | Primary Tree |
1000 | PATTERSON, Etta | 18 Jan 1895 | North Carolina, United States | I2459 | Primary Tree |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»