Taneya's Genealogy Database
Bronx, Bronx, New York, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BARKLEY, S. | I5731 | Primary Tree | ||
2 | HUTCHINSON, Robert "Bobby" | 12 Oct 1938 | Bronx, Bronx, New York, United States | I582 | Primary Tree |
3 | KOONCE, T.Y. | I12 | Primary Tree | ||
4 | TAYLOR, Frances | 15 Jul 1941 | Bronx, Bronx, New York, United States | I4748 | Primary Tree |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (-----), Hudis | 28 Jan 1942 | Bronx, Bronx, New York, United States | I3210 | Primary Tree |
2 | KOONCE, William Junius Sr. | 1 Jan 1976 | Bronx, Bronx, New York, United States | I19 | Primary Tree |
3 | ROBINSON, Frank | 27 Feb 1987 | Bronx, Bronx, New York, United States | I99 | Primary Tree |
4 | ROBINSON, George William | 2 Dec 2000 | Bronx, Bronx, New York, United States | I100 | Primary Tree |
5 | ROSE, Edward | Jan 1978 | Bronx, Bronx, New York, United States | I97 | Primary Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | RIOS, Christopher "Big Pun" | Aft 7 Feb 2000 | Bronx, Bronx, New York, United States | I4971 | Treehouse Compendium |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | KOONCE, T.Y. | I12 | Primary Tree | ||
2 | ROBINSON, D.E. | I2 | Primary Tree |