Taneya's Genealogy Database
Brooklyn, New York City, New York, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CRICHLOW, Hilda Irene | 1 Jun 1921 | Brooklyn, New York City, New York, United States | I5949 | Primary Tree |
2 | GRAY, Stuart | 19 May 1956 | Brooklyn, New York City, New York, United States | I4969 | Primary Tree |
3 | JONES, A.A. | I2325 | Primary Tree | ||
4 | MCCRAE, K.Y. | I5567 | Primary Tree | ||
5 | MCCRAE, W.L. | I5568 | Primary Tree | ||
6 | ROBINSON, Calvin Earl | 18 Jan 1958 | Brooklyn, New York City, New York, United States | I91 | Primary Tree |
7 | ROBINSON, D.E. | I2 | Primary Tree | ||
8 | ROBINSON, L.H. Sr. | I90 | Primary Tree | ||
9 | ROBINSON, Stanley Hines | 14 Feb 1950 | Brooklyn, New York City, New York, United States | I15 | Primary Tree |
10 | WHITE, D.P. | I5429 | Primary Tree |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BOSTON, Annie Eliza | 10 May 1981 | Brooklyn, New York City, New York, United States | I729 | Primary Tree |
2 | EDWARDS, Martha | 1986 | Brooklyn, New York City, New York, United States | I4491 | Primary Tree |
3 | FRYE, Daisy Ola | 29 Apr 1998 | Brooklyn, New York City, New York, United States | I2345 | Primary Tree |
4 | FRYE, Luvertus "Sweet" | 26 Apr 2007 | Brooklyn, New York City, New York, United States | I2323 | Primary Tree |
5 | FRYE, Thomas Cornell | 6 Mar 1993 | Brooklyn, New York City, New York, United States | I2339 | Primary Tree |
6 | HADLEY, Beatrice | 9 Oct 1964 | Brooklyn, New York City, New York, United States | I1860 | Primary Tree |
7 | JONES, Olandy | 13 Aug 2005 | Brooklyn, New York City, New York, United States | I6073 | Primary Tree |
8 | KILPATRICK, Rosa Mae | Jul 1980 | Brooklyn, New York City, New York, United States | I202 | Primary Tree |
9 | KOONCE, Clarence Erwin "Tunk" Jr. | 13 Dec 2016 | Brooklyn, New York City, New York, United States | I50 | Primary Tree |
10 | KOONCE, Gloria | 21 May 1998 | Brooklyn, New York City, New York, United States | I1549 | Primary Tree |
11 | KOONCE, Mamie Jane | 19 May 1940 | Brooklyn, New York City, New York, United States | I700 | Primary Tree |
12 | MCDUFFIE, Annamaniece "Ann" | 1 Mar 1990 | Brooklyn, New York City, New York, United States | I3407 | Treehouse Compendium |
13 | MCNAIR, Cornelius | 14 Oct 1963 | Brooklyn, New York City, New York, United States | I453 | Primary Tree |
14 | MCNAIR, Curtis James Sr. ➕ | 17 Apr 1997 | Brooklyn, New York City, New York, United States | I141 | Primary Tree |
15 | MCNAIR, Shelton E. | 1974 | Brooklyn, New York City, New York, United States | I870 | Primary Tree |
16 | NEWBIE, Robert Stanley Sr. | 12 May 1969 | Brooklyn, New York City, New York, United States | I1866 | Primary Tree |
17 | NEWBIE, Rose Marie | 7 Jan 2003 | Brooklyn, New York City, New York, United States | I1868 | Primary Tree |
18 | ROBINSON, Andrew | 7 Nov 2004 | Brooklyn, New York City, New York, United States | I242 | Primary Tree |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | BLOUNT, Hosea Gray | Brooklyn, New York City, New York, United States | I2040 | Treehouse Compendium | |
2 | BOON, John | Brooklyn, New York City, New York, United States | I203 | Primary Tree | |
3 | FRYE, Ella Mae | 18 Sep 2021 | Brooklyn, New York City, New York, United States | I2347 | Primary Tree |
4 | GOLDEN, Patrick | Brooklyn, New York City, New York, United States | I2445 | Treehouse Compendium | |
5 | KILPATRICK, Rosa Mae | Brooklyn, New York City, New York, United States | I202 | Primary Tree |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
1 | SCHMIDT (?), Anna Elizabeth | 21 Jul 1923 | Brooklyn, New York City, New York, United States | I5066 | Treehouse Compendium |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
1 | EHLERS, Gosch Loy | 21 Feb 1924 | Brooklyn, New York City, New York, United States | I4498 | Treehouse Compendium |
2 | SCHMIDT (?), Anna Elizabeth | 14 Jul 1925 | Brooklyn, New York City, New York, United States | I5066 | Treehouse Compendium |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | CLEMMONS, Frank | 1972 | Brooklyn, New York City, New York, United States | I6060 | Primary Tree |
Residence
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | CLEMMONS, Frank | 1930 | Brooklyn, New York City, New York, United States | I6060 | Primary Tree |
2 | CLEMMONS, Frank | 1935 | Brooklyn, New York City, New York, United States | I6060 | Primary Tree |
3 | CLEMMONS, Frank | 1940 | Brooklyn, New York City, New York, United States | I6060 | Primary Tree |
4 | CLEMMONS, Ithiel Conrad | 1930 | Brooklyn, New York City, New York, United States | I6051 | Primary Tree |
5 | CLEMMONS, Ithiel Conrad | 1935 | Brooklyn, New York City, New York, United States | I6051 | Primary Tree |
6 | CLEMMONS, Ithiel Conrad | 1940 | Brooklyn, New York City, New York, United States | I6051 | Primary Tree |
7 | EHLERS, Gosch Loy | 21 Jul 1923 | Brooklyn, New York City, New York, United States | I4498 | Treehouse Compendium |
8 | EHLERS, Gosch Loy | 1 Jun 1925 | Brooklyn, New York City, New York, United States | I4498 | Treehouse Compendium |
9 | MCNAIR, Alice Elizabeth ➕ | 14 Feb 1950 | Brooklyn, New York City, New York, United States | I14 | Primary Tree |
10 | MCNAIR, Alice Elizabeth ➕ | 21 Jul 1951 | Brooklyn, New York City, New York, United States | I14 | Primary Tree |
11 | MCNAIR, Alice Elizabeth ➕ | 5 Apr 1953 | Brooklyn, New York City, New York, United States | I14 | Primary Tree |
12 | MCNAIR, Alice Elizabeth ➕ | 19 Jan 1958 | Brooklyn, New York City, New York, United States | I14 | Primary Tree |
13 | MITCHELL, E. | I5800 | Primary Tree | ||
14 | MITCHELL, M. | I5799 | Primary Tree | ||
15 | MITCHELL, T. | I5798 | Primary Tree | ||
16 | MITCHELL, William Penn ➕ | 1930 | Brooklyn, New York City, New York, United States | I1148 | Primary Tree |
17 | MITCHELL, William Penn ➕ | 1935 | Brooklyn, New York City, New York, United States | I1148 | Primary Tree |
18 | MITCHELL, William Penn ➕ | 1940 | Brooklyn, New York City, New York, United States | I1148 | Primary Tree |
19 | ROBINSON, D.E. | I2 | Primary Tree | ||
20 | ROBINSON, Stanley Hines | 14 Feb 1950 | Brooklyn, New York City, New York, United States | I15 | Primary Tree |
21 | SCHMIDT (?), Anna Elizabeth | 21 Jul 1923 | Brooklyn, New York City, New York, United States | I5066 | Treehouse Compendium |
22 | SCHMIDT (?), Anna Elizabeth | 1 Jun 1925 | Brooklyn, New York City, New York, United States | I5066 | Treehouse Compendium |
23 | SHEPPARD, Clinton | 1930 | Brooklyn, New York City, New York, United States | I5526 | Primary Tree |
24 | SHEPPARD, Walter Raleigh | 1930 | Brooklyn, New York City, New York, United States | I5527 | Primary Tree |
25 | WALKER, Josephine | 1930 | Brooklyn, New York City, New York, United States | I189 | Primary Tree |
26 | WILLIAMS, Pauline "Polly" | 1930 | Brooklyn, New York City, New York, United States | I6061 | Primary Tree |
27 | WILLIAMS, Pauline "Polly" | 1935 | Brooklyn, New York City, New York, United States | I6061 | Primary Tree |
28 | WILLIAMS, Pauline "Polly" | 1940 | Brooklyn, New York City, New York, United States | I6061 | Primary Tree |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | ELLIS / KOONCE | 1950 | Brooklyn, New York City, New York, United States | F20 | Primary Tree |
2 | MCCRAE / MCNAIR | F1746 | Primary Tree | ||
3 | MCNAIR / ARNOLD | 25 Feb 1945 | Brooklyn, New York City, New York, United States | F79 | Primary Tree |
4 | MCNAIR / JOHNSON | F1937 | Primary Tree |