Taneya's Genealogy Database
Charlotte, Mecklenburg, North Carolina, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ASLOP, A. | I5573 | Primary Tree | ||
2 | SAUNDERS, C.L. | I4879 | Primary Tree | ||
3 | SAUNDERS, P.J. | I4512 | Primary Tree |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CHRISTMAS, Jasper Leonard Jr. | 11 Feb 2000 | Charlotte, Mecklenburg, North Carolina, United States | I3202 | Primary Tree |
2 | DAVIS, Myra Birdell | 2 Jun 1981 | Charlotte, Mecklenburg, North Carolina, United States | I3052 | Primary Tree |
3 | FRY, Elbert Sr. | 15 Nov 2009 | Charlotte, Mecklenburg, North Carolina, United States | I2354 | Primary Tree |
4 | GARNER, Donald James | 20 Apr 1991 | Charlotte, Mecklenburg, North Carolina, United States | I5 | Primary Tree |
5 | LAWHORN, Rev. Reverend Wright L. | 27 Apr 1955 | Charlotte, Mecklenburg, North Carolina, United States | I912 | Primary Tree |
6 | MCNAIR, Lossie Viola | 22 Dec 2008 | Charlotte, Mecklenburg, North Carolina, United States | I156 | Primary Tree |
7 | MOORE, Emma Jane | 18 Dec 2000 | Charlotte, Mecklenburg, North Carolina, United States | I752 | Primary Tree |
8 | MOTLEY, Sumpter | 6 Aug 1962 | Charlotte, Mecklenburg, North Carolina, United States | I2401 | Primary Tree |
9 | WILSON, Brenda Joyce | 19 Aug 2007 | Charlotte, Mecklenburg, North Carolina, United States | I176 | Primary Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | WILSON, Brenda Joyce | 25 Aug 2007 | Charlotte, Mecklenburg, North Carolina, United States | I176 | Primary Tree |
Education
Matches 1 to 5 of 5
Last Name, Given Name(s) | Education | Person ID | Tree | ||
1 | KOONCE, T.Y. | I12 | Primary Tree | ||
2 | KOONCE, T.Y. | I12 | Primary Tree | ||
3 | KOONCE, T.Y. | I12 | Primary Tree | ||
4 | KOONCE, T.Y. | I12 | Primary Tree | ||
5 | KOONCE, T.Y. | I12 | Primary Tree |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | Tree | ||
1 | BOONE, S.L. | I4809 | Primary Tree | ||
2 | BOONE, S.L. | I4809 | Primary Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | GARNER, Donald James | 20 Apr 1991 | Charlotte, Mecklenburg, North Carolina, United States | I5 | Primary Tree |
2 | JOHNSON, Clifton Earl | 1971 | Charlotte, Mecklenburg, North Carolina, United States | I175 | Primary Tree |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | KOONCE, T.Y. | I12 | Primary Tree | ||
2 | ROBINSON, D.E. | I2 | Primary Tree | ||
3 | ROBINSON, D.E. | I2 | Primary Tree |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | JONES / JOHNSON | 4 Jul 2015 | Charlotte, Mecklenburg, North Carolina, United States | F1855 | Primary Tree |
2 | STRINGER / HAYGOOD | 28 Nov 1981 | Charlotte, Mecklenburg, North Carolina, United States | F1829 | Primary Tree |
3 | WHITE / HUNTLEY | F1740 | Primary Tree |