Taneya's Genealogy Database
Greensboro, Guilford, North Carolina, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I3307 | Primary Tree | ||
2 | ![]() | I3308 | Primary Tree | ||
3 | ![]() | I4 | Primary Tree | ||
4 | ![]() | I23 | Primary Tree | ||
5 | ![]() | I6025 | Primary Tree | ||
6 | ![]() | I82 | Primary Tree |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 May 2023 | Greensboro, Guilford, North Carolina, United States | I2352 | Primary Tree |
2 | ![]() | 23 May 1996 | Greensboro, Guilford, North Carolina, United States | I2332 | Primary Tree |
3 | ![]() | 20 Nov 2021 | Greensboro, Guilford, North Carolina, United States | I4749 | Primary Tree |
4 | ![]() | 28 Nov 2002 | Greensboro, Guilford, North Carolina, United States | I66 | Primary Tree |
5 | ![]() | 11 Dec 1984 | Greensboro, Guilford, North Carolina, United States | I22 | Primary Tree |
6 | ![]() | 23 Mar 2006 | Greensboro, Guilford, North Carolina, United States | I18 | Primary Tree |
7 | ![]() | 12 Dec 2012 | Greensboro, Guilford, North Carolina, United States | I5674 | Primary Tree |
8 | ![]() | 1 Aug 2016 | Greensboro, Guilford, North Carolina, United States | I2333 | Primary Tree |
9 | ![]() | 1 Feb 1976 | Greensboro, Guilford, North Carolina, United States | I1038 | Primary Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Feb 1976 | Greensboro, Guilford, North Carolina, United States | I1038 | Primary Tree |
Education
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | I12 | Primary Tree | ||
2 | ![]() | I12 | Primary Tree | ||
3 | ![]() | I12 | Primary Tree | ||
4 | ![]() | I12 | Primary Tree | ||
5 | ![]() | I12 | Primary Tree | ||
6 | ![]() | I12 | Primary Tree | ||
7 | ![]() | I12 | Primary Tree | ||
8 | ![]() | I1066 | Primary Tree |
High School Graduation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
High School Graduation ![]() |
Person ID | Tree | ||
1 | ![]() | I82 | Primary Tree |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | I2320 | Primary Tree | ||
2 | ![]() | I2317 | Primary Tree | ||
3 | ![]() | I62 | Primary Tree | ||
4 | ![]() | 11 Dec 1984 | Greensboro, Guilford, North Carolina, United States | I22 | Primary Tree |
5 | ![]() | I4 | Primary Tree | ||
6 | ![]() | I4 | Primary Tree | ||
7 | ![]() | I3 | Primary Tree | ||
8 | ![]() | I3 | Primary Tree | ||
9 | ![]() | I12 | Primary Tree | ||
10 | ![]() | I12 | Primary Tree | ||
11 | ![]() | I12 | Primary Tree | ||
12 | ![]() | I1 | Primary Tree | ||
13 | ![]() | I1 | Primary Tree | ||
14 | ![]() | 15 Aug 1988 | Greensboro, Guilford, North Carolina, United States | I18 | Primary Tree |
15 | ![]() | I2 | Primary Tree |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | KOONCE / HARRISON | F88 | Primary Tree | ||
2 | WALDRUM / KOONCE | F29 | Primary Tree |