Taneya's Genealogy Database
Henderson, Henderson, Kentucky, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CARTER, C.L. | I1938 | Primary Tree | ||
2 | CARTER, F. | I1936 | Primary Tree | ||
3 | CARTER, J.E. | I1934 | Primary Tree | ||
4 | CARTER, M.A. | I1937 | Primary Tree | ||
5 | CARTER, M.E. | I1939 | Primary Tree | ||
6 | CARTER, N.M. | I1935 | Primary Tree | ||
7 | CARTER, R.S. | I1932 | Primary Tree | ||
8 | CARTER, Samuel D. Jr. | 20 May 1925 | Henderson, Henderson, Kentucky, United States | I1933 | Primary Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | HARRISON, Eula Frances | 16 Jul 1986 | Henderson, Henderson, Kentucky, United States | I1854 | Primary Tree |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | HARRISON, Eula Frances | 27 Jul 1986 | Henderson, Henderson, Kentucky, United States | I1854 | Primary Tree |
2 | HARRISON, Tellis P. | 17 Jan 1983 | Henderson, Henderson, Kentucky, United States | I1856 | Primary Tree |
3 | HARRISON, Thomas L. | Henderson, Henderson, Kentucky, United States | I1259 | Primary Tree | |
4 | SANNER, Marge | 19 Nov 1965 | Henderson, Henderson, Kentucky, United States | I796 | Primary Tree |
5 | WILLIAMS, Posey L. | Henderson, Henderson, Kentucky, United States | I799 | Primary Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | SANDERS, Elizabeth "Betty" | 1930 | Henderson, Henderson, Kentucky, United States | I535 | Primary Tree |