Taneya's Genealogy Database
Indiana, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I4521 | Primary Tree | ||
2 | ![]() | I4523 | Primary Tree | ||
3 | ![]() | I4522 | Primary Tree | ||
4 | ![]() | I1307 | Primary Tree | ||
5 | ![]() | I1303 | Primary Tree | ||
6 | ![]() | Abt 1929 | Indiana, United States | I3737 | Primary Tree |
7 | ![]() | I3736 | Primary Tree | ||
8 | ![]() | Abt 1927 | Indiana, United States | I3725 | Primary Tree |
9 | ![]() | I6055 | Primary Tree | ||
10 | ![]() | I1302 | Primary Tree |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CLARK / SCOTT | 1967 | Indiana, United States | F1139 | Primary Tree |
2 | MCCLELLAN / SMITH | F1842 | Primary Tree |