Taneya's Genealogy Database
Manhattan, New York City, New York, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Nov 1952 | Manhattan, New York City, New York, United States | I281 | Primary Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Feb 1947 | Manhattan, New York City, New York, United States | I1142 | Primary Tree |
2 | ![]() | 31 Jul 1928 | Manhattan, New York City, New York, United States | I35 | Primary Tree |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1920 | Manhattan, New York City, New York, United States | I5844 | Primary Tree |
2 | ![]() | 1930 | Manhattan, New York City, New York, United States | I5844 | Primary Tree |
3 | ![]() | 1935 | Manhattan, New York City, New York, United States | I5844 | Primary Tree |
4 | ![]() | 1940 | Manhattan, New York City, New York, United States | I5844 | Primary Tree |
5 | ![]() | 1920 | Manhattan, New York City, New York, United States | I36 | Primary Tree |
6 | ![]() | 1930 | Manhattan, New York City, New York, United States | I36 | Primary Tree |
7 | ![]() | 1940 | Manhattan, New York City, New York, United States | I36 | Primary Tree |
8 | ![]() | 1920 | Manhattan, New York City, New York, United States | I242 | Primary Tree |
9 | ![]() | 1930 | Manhattan, New York City, New York, United States | I242 | Primary Tree |
10 | ![]() | 1935 | Manhattan, New York City, New York, United States | I242 | Primary Tree |
11 | ![]() | 1940 | Manhattan, New York City, New York, United States | I242 | Primary Tree |
12 | ![]() | 1920 | Manhattan, New York City, New York, United States | I1142 | Primary Tree |
13 | ![]() | 1930 | Manhattan, New York City, New York, United States | I1142 | Primary Tree |
14 | ![]() | 1935 | Manhattan, New York City, New York, United States | I1142 | Primary Tree |
15 | ![]() | 1940 | Manhattan, New York City, New York, United States | I1142 | Primary Tree |
16 | ![]() | 15 Feb 1947 | Manhattan, New York City, New York, United States | I1142 | Primary Tree |
17 | ![]() | 1939 | Manhattan, New York City, New York, United States | I99 | Primary Tree |
18 | ![]() | 1920 | Manhattan, New York City, New York, United States | I100 | Primary Tree |
19 | ![]() | 1930 | Manhattan, New York City, New York, United States | I100 | Primary Tree |
20 | ![]() | 1930 | Manhattan, New York City, New York, United States | I13 | Primary Tree |
21 | ![]() | 1930 | Manhattan, New York City, New York, United States | I98 | Primary Tree |
22 | ![]() | 1920 | Manhattan, New York City, New York, United States | I102 | Primary Tree |
23 | ![]() | 1920 | Manhattan, New York City, New York, United States | I101 | Primary Tree |
24 | ![]() | 1930 | Manhattan, New York City, New York, United States | I101 | Primary Tree |
25 | ![]() | 1930 | Manhattan, New York City, New York, United States | I103 | Primary Tree |
26 | ![]() | 1935 | Manhattan, New York City, New York, United States | I103 | Primary Tree |
27 | ![]() | 1940 | Manhattan, New York City, New York, United States | I103 | Primary Tree |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ROBINSON / BOSLEY | F71 | Primary Tree | ||
2 | ROBINSON / BURTON | F72 | Primary Tree | ||
3 | ROBINSON / YOUNG | F1562 | Primary Tree |