Taneya's Genealogy Database
Maryland, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BARKLEY, Charles Sr. | Abt 1885 | Maryland, United States | I819 | Primary Tree |
2 | DAVIS, Lee | Abt 1898 | Maryland, United States | I2570 | Primary Tree |
3 | DOVE, Elizabeth | Abt 1663 | Maryland, United States | I4314 | Primary Tree |
4 | SPEARS, N.B. | I693 | Primary Tree | ||
5 | WALKER, L. Jr. | I2610 | Primary Tree |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BULLOCK, Robin O. | 30 Nov 2021 | Maryland, United States | I6017 | Primary Tree |
2 | EDWARDS, Cynthia Dolores | 5 Sep 2009 | Maryland, United States | I281 | Primary Tree |
3 | SCRIBNER, Edward E. Jr. | 8 Feb 2004 | Maryland, United States | I439 | Primary Tree |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | FRY / BEAN | 1783 | Maryland, United States | F1338 | Primary Tree |