Taneya's Genealogy Database
Mount Gilead, Montgomery, North Carolina, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | LEAK, D. | I2455 | Primary Tree | ||
2 | MCBRIDE, Andrew Dennis | 8 Aug 1907 | Mount Gilead, Montgomery, North Carolina, United States | I2938 | Primary Tree |
3 | PANKEY, Oliver | 14 Jul 1896 | Mount Gilead, Montgomery, North Carolina, United States | I2522 | Primary Tree |
4 | TOWNSEND, Charles | 14 Jun 1897 | Mount Gilead, Montgomery, North Carolina, United States | I2440 | Primary Tree |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | LITTLE, Lilly | 8 Sep 1965 | Mount Gilead, Montgomery, North Carolina, United States | I3541 | Primary Tree |
2 | MCBRIDE, Carrie Mae | 27 Aug 1976 | Mount Gilead, Montgomery, North Carolina, United States | I3361 | Primary Tree |
3 | PANKEY, Jake | 15 Jan 1979 | Mount Gilead, Montgomery, North Carolina, United States | I2512 | Primary Tree |
4 | STEEL, Rosa | 6 Jun 1952 | Mount Gilead, Montgomery, North Carolina, United States | I3356 | Primary Tree |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | LEAK, Hope | 10 Jan 1954 | Mount Gilead, Montgomery, North Carolina, United States | I2457 | Primary Tree |
2 | LITTLE, Lilly | 11 Sep 1965 | Mount Gilead, Montgomery, North Carolina, United States | I3541 | Primary Tree |
3 | MCBRIDE, Carrie Mae | Mount Gilead, Montgomery, North Carolina, United States | I3361 | Primary Tree | |
4 | MCBRIDE, Rosa Mae | 11 May 1971 | Mount Gilead, Montgomery, North Carolina, United States | I3616 | Primary Tree |
5 | PANKEY, Jake | 19 Jan 1979 | Mount Gilead, Montgomery, North Carolina, United States | I2512 | Primary Tree |