Taneya's Genealogy Database
New York, United States
Birth
Matches 1 to 39 of 39
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BURTON, Thomas Pierre | 2 Aug 1998 | New York, United States | I6027 | Primary Tree |
2 | CLEMMONS, Ithiel Conrad | 9 Jan 1999 | New York, United States | I6051 | Primary Tree |
3 | CLEMMONS, Ithiel Conrad | 9 Jan 1999 | New York, United States | I4789 | Treehouse Compendium |
4 | CRICHLOW, Hilda Irene | 14 Sep 1994 | New York, United States | I5949 | Primary Tree |
5 | EDWARDS, Daniel Sr. | Oct 2014 | New York, United States | I279 | Primary Tree |
6 | EDWARDS, Joyce | 23 Jan 2022 | New York, United States | I292 | Primary Tree |
7 | EDWARDS, Kenneth Montogmery | 28 Nov 1997 | New York, United States | I284 | Primary Tree |
8 | EDWARDS, Winston Douglas | May 2018 | New York, United States | I285 | Primary Tree |
9 | FRYE, Ella Mae | 5 Sep 2021 | New York, United States | I2347 | Primary Tree |
10 | GAMBLE, Thurma | 17 Nov 1994 | New York, United States | I5858 | Primary Tree |
11 | HILL, Archie Columbus ➕ | 14 Sep 1994 | New York, United States | I263 | Primary Tree |
12 | JACKSON, John Jr. | 2000 | New York, United States | I104 | Primary Tree |
13 | KOONCE, Harvey "Lamb" Sr. | 11 Sep 1982 | New York, United States | I52 | Primary Tree |
14 | LAWHORNE, Jodie Mark Valentine | 19 Oct 2022 | New York, United States | I2637 | Primary Tree |
15 | MCNAIR, Alice V. | 20 Jun 1982 | New York, United States | I844 | Primary Tree |
16 | MCNAIR, Rosa Lee | 25 Nov 2019 | New York, United States | I152 | Primary Tree |
17 | MITCHELL, Mattie | 30 Oct 2005 | New York, United States | I892 | Primary Tree |
18 | PIERCE, Gertrude | 4 Oct 2017 | New York, United States | I249 | Primary Tree |
19 | PIERCE, James Edward | 4 Dec 1959 | New York, United States | I321 | Primary Tree |
20 | ROBINSON, Ethel May | 31 May 1988 | New York, United States | I96 | Primary Tree |
21 | ROBINSON, Isaac "Ike" | 1 Aug 1999 | New York, United States | I98 | Primary Tree |
22 | ROBINSON, Lucinda | 27 Sep 1994 | New York, United States | I103 | Primary Tree |
23 | WALKER, Loretta | 11 Aug 2023 | New York, United States | I3406 | Treehouse Compendium |
24 | WORSLEY, Gertrude | 9 Jul 2015 | New York, United States | I4822 | Primary Tree |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | EDWARDS, Joyce | Aft 23 Jan 2022 | New York, United States | I292 | Primary Tree |
2 | EDWARDS, Winston Douglas | 26 May 2018 | New York, United States | I285 | Primary Tree |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BARKLEY, I. | I5725 | Primary Tree |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | Tree | ||
1 | ROBINSON, D.E. | I2 | Primary Tree |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | Tree | ||
1 | ROBINSON, D.E. | I2 | Primary Tree | ||
2 | ROBINSON, D.E. | I2 | Primary Tree |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | MITCHELL, T. | I5798 | Primary Tree | ||
2 | MITCHELL, William Penn ➕ | 1940 | New York, United States | I1148 | Primary Tree |
3 | ROBINSON, Andrew L. | 1920 | New York, United States | I1142 | Primary Tree |
4 | ROBINSON, Herman | 1986 | New York, United States | I13 | Primary Tree |
5 | ROBINSON, John Louis | 1930 | New York, United States | I101 | Primary Tree |
6 | ROBINSON, John Louis | 23 Mar 1931 | New York, United States | I101 | Primary Tree |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | Tree | ||
1 | DEY / ROBINSON | F1569 | Primary Tree | ||
2 | EDWARDS / PIERCE | 25 Nov 1945 | New York, United States | F96 | Primary Tree |
3 | LAWHORN / JOHNSON | F826 | Primary Tree | ||
4 | SPEARS / ROBINSON | F226 | Primary Tree | ||
5 | VAUGHAN / MCNAIR | 15 Jun 1952 | New York, United States | F93 | Primary Tree |