Taneya's Genealogy Database
Ohio, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BOSWELL, E. | I5388 | Primary Tree | ||
2 | BOSWELL, H. | I5389 | Primary Tree | ||
3 | BOSWELL, H. Jr. | I5390 | Primary Tree | ||
4 | BRIGGS, Clayton Edward | 23 Jun 1930 | Ohio, United States | I2074 | Primary Tree |
5 | CURRY, J.L. | I2075 | Primary Tree | ||
6 | CURRY, O. | I2076 | Primary Tree | ||
7 | CURRY, V. | I2077 | Primary Tree | ||
8 | DAVIS, L.B. | I2575 | Primary Tree | ||
9 | DAVIS, P.H. | I2572 | Primary Tree | ||
10 | DAVIS, W.R. | I2574 | Primary Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | COLEMAN, Ollie | 15 Feb 1994 | Ohio, United States | I531 | Primary Tree |