Taneya's Genealogy Database
Pennsylvania, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ANDERSON, George Holmes | 13 Aug 1866 | Pennsylvania, United States | I4786 | Treehouse Compendium |
2 | BUTLER, Bessie M. | Oct 1890 | Pennsylvania, United States | I3331 | Treehouse Compendium |
3 | BUTLER, Carroll N. | Oct 1886 | Pennsylvania, United States | I3330 | Treehouse Compendium |
4 | BUTLER, John | Jan 1850 | Pennsylvania, United States | I3326 | Treehouse Compendium |
5 | BUTLER, Otis Cornelius | May 1897 | Pennsylvania, United States | I3332 | Treehouse Compendium |
6 | LITTLE, Webster Emmett | 1879 | Pennsylvania, United States | I4825 | Treehouse Compendium |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | NAPIER, Virginia "Jennie" Frances | 17 Oct 1934 | Pennsylvania, United States | I3107 | Treehouse Compendium |