Taneya's Genealogy Database
Rocky Mount, Edgecombe, North Carolina, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BATTLE, Rev. Kemp Plummer | 26 Jun 1904 | Rocky Mount, Edgecombe, North Carolina, United States | I2590 | Primary Tree |
2 | BULLOCK, Cora Lee | 27 Mar 1937 | Rocky Mount, Edgecombe, North Carolina, United States | I5164 | Primary Tree |
3 | DOWNING, Geneva | 3 Mar 1922 | Rocky Mount, Edgecombe, North Carolina, United States | I4828 | Primary Tree |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BATTLE, Virginia | 8 May 1936 | Rocky Mount, Edgecombe, North Carolina, United States | I4950 | Primary Tree |
2 | JENKINS, Ellen Bertha | 13 Feb 1945 | Rocky Mount, Edgecombe, North Carolina, United States | I2303 | Primary Tree |
3 | KOONCE, Alvin Lafayette | 14 May 2017 | Rocky Mount, Edgecombe, North Carolina, United States | I106 | Primary Tree |
4 | LUNCEFORD, Eva | 21 Oct 1990 | Rocky Mount, Edgecombe, North Carolina, United States | I3191 | Primary Tree |
5 | MCNAIR, Mary Della | 4 Aug 1942 | Rocky Mount, Edgecombe, North Carolina, United States | I148 | Primary Tree |
6 | PETWAY, Lina | 12 May 1963 | Rocky Mount, Edgecombe, North Carolina, United States | I2424 | Primary Tree |
7 | PORTER, George Hezekiah | 26 Feb 1936 | Rocky Mount, Edgecombe, North Carolina, United States | I4370 | Primary Tree |
8 | SLADE, David | 5 Jul 1920 | Rocky Mount, Edgecombe, North Carolina, United States | I1289 | Primary Tree |
9 | WIMBERLY, Allen Benjamin | 21 Dec 1968 | Rocky Mount, Edgecombe, North Carolina, United States | I2308 | Primary Tree |
10 | WIMBERLY, Annie Bell | 13 Aug 1962 | Rocky Mount, Edgecombe, North Carolina, United States | I2307 | Primary Tree |
11 | WIMBERLY, Annie Etta | 9 May 1955 | Rocky Mount, Edgecombe, North Carolina, United States | I2314 | Primary Tree |
12 | WIMBERLY, Dred | 16 Jun 1937 | Rocky Mount, Edgecombe, North Carolina, United States | I2294 | Primary Tree |
13 | WIMBERLY, John Jameston | 26 Sep 1961 | Rocky Mount, Edgecombe, North Carolina, United States | I2306 | Primary Tree |
14 | WIMBERLY, Lucy M. | 25 Sep 1927 | Rocky Mount, Edgecombe, North Carolina, United States | I2309 | Primary Tree |
15 | WIMBERLY, Maude E. | 15 Nov 1988 | Rocky Mount, Edgecombe, North Carolina, United States | I2428 | Primary Tree |
16 | WOOTEN, Patience | 3 May 1991 | Rocky Mount, Edgecombe, North Carolina, United States | I1035 | Primary Tree |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | WIMBERLY, Annie Bell | 17 Aug 1962 | Rocky Mount, Edgecombe, North Carolina, United States | I2307 | Primary Tree |
2 | WIMBERLY, Dred | 18 Jun 1937 | Rocky Mount, Edgecombe, North Carolina, United States | I2294 | Primary Tree |
3 | WIMBERLY, John Jameston | 29 Sep 1961 | Rocky Mount, Edgecombe, North Carolina, United States | I2306 | Primary Tree |
4 | WIMBERLY, Lucy M. | Rocky Mount, Edgecombe, North Carolina, United States | I2309 | Primary Tree | |
5 | WOOTEN, Patience | Rocky Mount, Edgecombe, North Carolina, United States | I1035 | Primary Tree |
Obituary for Maude Wimberly Jones, 1896-1988 (Aged 92)
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary for Maude Wimberly Jones, 1896-1988 (Aged 92) | Person ID | Tree | ||
1 | WIMBERLY, Maude E. | 17 Nov 1988 | Rocky Mount, Edgecombe, North Carolina, United States | I2428 | Primary Tree |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | DUNS, Jessie | 1930 | Rocky Mount, Edgecombe, North Carolina, United States | I2316 | Primary Tree |
2 | WIMBERLY, Annie Bell | 1910 | Rocky Mount, Edgecombe, North Carolina, United States | I2307 | Primary Tree |
3 | WIMBERLY, Annie Bell | 1920 | Rocky Mount, Edgecombe, North Carolina, United States | I2307 | Primary Tree |
4 | WIMBERLY, Annie Bell | 1930 | Rocky Mount, Edgecombe, North Carolina, United States | I2307 | Primary Tree |
5 | WIMBERLY, Annie Bell | 1940 | Rocky Mount, Edgecombe, North Carolina, United States | I2307 | Primary Tree |
6 | WIMBERLY, Dred | 1910 | Rocky Mount, Edgecombe, North Carolina, United States | I2294 | Primary Tree |
7 | WIMBERLY, Dred | 1930 | Rocky Mount, Edgecombe, North Carolina, United States | I2294 | Primary Tree |
8 | WIMBERLY, Maude E. | 1935 | Rocky Mount, Edgecombe, North Carolina, United States | I2428 | Primary Tree |
9 | WIMBERLY, Maude E. | 1940 | Rocky Mount, Edgecombe, North Carolina, United States | I2428 | Primary Tree |