Taneya's Genealogy Database
Tarpon Springs, Pinellas, Florida, United States
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ALBAUGH, Andrew Phillps MD | 15 Mar 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | Treehouse Compendium |
2 | ALBAUGH, Andrew Phillps MD | 15 Mar 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | HistNews: Florida-Pinellas-Tarpon Springs |
3 | ALBAUGH, Esten Forrest | 22 Oct 1980 | Tarpon Springs, Pinellas, Florida, United States | I4856 | Treehouse Compendium |
4 | HOPE, Grace May | 22 Mar 1919 | Tarpon Springs, Pinellas, Florida, United States | I4840 | Treehouse Compendium |
5 | HOPE, Grace May | 22 Mar 1919 | Tarpon Springs, Pinellas, Florida, United States | I4840 | HistNews: Florida-Pinellas-Tarpon Springs |
6 | HOPE, Captain Samuel Edward | 5 Jun 1919 | Tarpon Springs, Pinellas, Florida, United States | I4847 | Treehouse Compendium |
7 | JAMES, Mary Annis | 29 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | I4835 | Treehouse Compendium |
8 | JAMES, Mary Annis | 29 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | I4835 | HistNews: Florida-Pinellas-Tarpon Springs |
9 | MICKLER, Samuel Edward | 17 Jan 1962 | Tarpon Springs, Pinellas, Florida, United States | I4844 | Treehouse Compendium |
10 | MICKLER, Samuel Edward | 17 Jan 1962 | Tarpon Springs, Pinellas, Florida, United States | I4844 | HistNews: Florida-Pinellas-Tarpon Springs |
11 | PETZOLD, Theodore Julius | 17 Jul 1932 | Tarpon Springs, Pinellas, Florida, United States | I4846 | Treehouse Compendium |
12 | POND, Amos | May 1912 | Tarpon Springs, Pinellas, Florida, United States | I4836 | Treehouse Compendium |
13 | POND, Amos | May 1912 | Tarpon Springs, Pinellas, Florida, United States | I4836 | HistNews: Florida-Pinellas-Tarpon Springs |
14 | ROOF, Ada Florence | 23 Mar 1948 | Tarpon Springs, Pinellas, Florida, United States | I4820 | Treehouse Compendium |
15 | ROOF, Ada Florence | 23 Mar 1948 | Tarpon Springs, Pinellas, Florida, United States | I4820 | HistNews: Florida-Pinellas-Tarpon Springs |
Buried
Matches 1 to 22 of 22
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ALBAUGH, Andrew Phillps MD | 17 Mar 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | Treehouse Compendium |
2 | ALBAUGH, Andrew Phillps MD | 17 Mar 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | HistNews: Florida-Pinellas-Tarpon Springs |
3 | HOPE, Ethel May | Aft 8 Jun 1985 | Tarpon Springs, Pinellas, Florida, United States | I4838 | Treehouse Compendium |
4 | HOPE, Ethel May | Aft 8 Jun 1985 | Tarpon Springs, Pinellas, Florida, United States | I4838 | HistNews: Florida-Pinellas-Tarpon Springs |
5 | HOPE, Grace May | Aft 22 Mar 1919 | Tarpon Springs, Pinellas, Florida, United States | I4840 | Treehouse Compendium |
6 | HOPE, Grace May | Aft 22 Mar 1919 | Tarpon Springs, Pinellas, Florida, United States | I4840 | HistNews: Florida-Pinellas-Tarpon Springs |
7 | HOPE, Captain Samuel Edward | 6 Jun 1919 | Tarpon Springs, Pinellas, Florida, United States | I4847 | Treehouse Compendium |
8 | JAMES, Mary Annis | 30 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | I4835 | Treehouse Compendium |
9 | JAMES, Mary Annis | 30 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | I4835 | HistNews: Florida-Pinellas-Tarpon Springs |
10 | LITTLE, Leavitt Webster | 1980 | Tarpon Springs, Pinellas, Florida, United States | I4827 | Treehouse Compendium |
11 | LITTLE, Leavitt Webster | 1980 | Tarpon Springs, Pinellas, Florida, United States | I4827 | HistNews: Florida-Pinellas-Tarpon Springs |
12 | LITTLE, Webster Emmett | Tarpon Springs, Pinellas, Florida, United States | I4825 | Treehouse Compendium | |
13 | LITTLE, Webster Emmett | Tarpon Springs, Pinellas, Florida, United States | I4825 | HistNews: Florida-Pinellas-Tarpon Springs | |
14 | MICKLER, Samuel Edward | 19 Jan 1962 | Tarpon Springs, Pinellas, Florida, United States | I4844 | Treehouse Compendium |
15 | MICKLER, Samuel Edward | 19 Jan 1962 | Tarpon Springs, Pinellas, Florida, United States | I4844 | HistNews: Florida-Pinellas-Tarpon Springs |
16 | PETZOLD, Theodore Julius | 19 Jul 1932 | Tarpon Springs, Pinellas, Florida, United States | I4846 | Treehouse Compendium |
17 | POND, Amos | 1912 | Tarpon Springs, Pinellas, Florida, United States | I4836 | Treehouse Compendium |
18 | POND, Amos | 1912 | Tarpon Springs, Pinellas, Florida, United States | I4836 | HistNews: Florida-Pinellas-Tarpon Springs |
19 | POND, Martha "Mattie" | Aft 23 Feb 1942 | Tarpon Springs, Pinellas, Florida, United States | I4837 | Treehouse Compendium |
20 | POND, Martha "Mattie" | Aft 23 Feb 1942 | Tarpon Springs, Pinellas, Florida, United States | I4837 | HistNews: Florida-Pinellas-Tarpon Springs |
21 | ROOF, Ada Florence | Aft 23 Mar 1948 | Tarpon Springs, Pinellas, Florida, United States | I4820 | HistNews: Florida-Pinellas-Tarpon Springs |
22 | ROOF, Ada Florence | 25 Mar 1948 | Tarpon Springs, Pinellas, Florida, United States | I4820 | Treehouse Compendium |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | ALBAUGH, Andrew Phillps MD | 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | Treehouse Compendium |
2 | ALBAUGH, Andrew Phillps MD | 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | HistNews: Florida-Pinellas-Tarpon Springs |
3 | PETZOLD, Theodore Julius | 1910 | Tarpon Springs, Pinellas, Florida, United States | I4846 | Treehouse Compendium |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | DRANE / HOPE | 28 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | F1599 | Treehouse Compendium |
2 | DRANE / HOPE | 28 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | F1599 | HistNews: Florida-Pinellas-Tarpon Springs |