Taneya's Genealogy Database
Tarpon Springs, Pinellas, Florida, United States
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ALBAUGH, Andrew Phillps MD | 15 Mar 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | HistNews: Florida-Pinellas-Tarpon Springs |
2 | HOPE, Grace May | 22 Mar 1919 | Tarpon Springs, Pinellas, Florida, United States | I4840 | HistNews: Florida-Pinellas-Tarpon Springs |
3 | JAMES, Mary Annis | 29 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | I4835 | HistNews: Florida-Pinellas-Tarpon Springs |
4 | MICKLER, Samuel Edward | 17 Jan 1962 | Tarpon Springs, Pinellas, Florida, United States | I4844 | HistNews: Florida-Pinellas-Tarpon Springs |
5 | POND, Amos | May 1912 | Tarpon Springs, Pinellas, Florida, United States | I4836 | HistNews: Florida-Pinellas-Tarpon Springs |
6 | ROOF, Ada Florence | 23 Mar 1948 | Tarpon Springs, Pinellas, Florida, United States | I4820 | HistNews: Florida-Pinellas-Tarpon Springs |
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ALBAUGH, Andrew Phillps MD | 17 Mar 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | HistNews: Florida-Pinellas-Tarpon Springs |
2 | HOPE, Ethel May | Aft 8 Jun 1985 | Tarpon Springs, Pinellas, Florida, United States | I4838 | HistNews: Florida-Pinellas-Tarpon Springs |
3 | HOPE, Grace May | Aft 22 Mar 1919 | Tarpon Springs, Pinellas, Florida, United States | I4840 | HistNews: Florida-Pinellas-Tarpon Springs |
4 | JAMES, Mary Annis | 30 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | I4835 | HistNews: Florida-Pinellas-Tarpon Springs |
5 | LITTLE, Leavitt Webster | 1980 | Tarpon Springs, Pinellas, Florida, United States | I4827 | HistNews: Florida-Pinellas-Tarpon Springs |
6 | LITTLE, Webster Emmett | Tarpon Springs, Pinellas, Florida, United States | I4825 | HistNews: Florida-Pinellas-Tarpon Springs | |
7 | MICKLER, Samuel Edward | 19 Jan 1962 | Tarpon Springs, Pinellas, Florida, United States | I4844 | HistNews: Florida-Pinellas-Tarpon Springs |
8 | POND, Amos | 1912 | Tarpon Springs, Pinellas, Florida, United States | I4836 | HistNews: Florida-Pinellas-Tarpon Springs |
9 | POND, Martha "Mattie" | Aft 23 Feb 1942 | Tarpon Springs, Pinellas, Florida, United States | I4837 | HistNews: Florida-Pinellas-Tarpon Springs |
10 | ROOF, Ada Florence | Aft 23 Mar 1948 | Tarpon Springs, Pinellas, Florida, United States | I4820 | HistNews: Florida-Pinellas-Tarpon Springs |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | ALBAUGH, Andrew Phillps MD | 1939 | Tarpon Springs, Pinellas, Florida, United States | I4819 | HistNews: Florida-Pinellas-Tarpon Springs |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | DRANE / HOPE | 28 Jun 1916 | Tarpon Springs, Pinellas, Florida, United States | F1599 | HistNews: Florida-Pinellas-Tarpon Springs |