Taneya's Genealogy Database
Tennessee, United States
Birth
Matches 1 to 50 of 151
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Ada | Abt 1865 | Tennessee, United States | I3774 | Primary Tree |
2 | Caledonia | Abt 1840 | Tennessee, United States | I4610 | Primary Tree |
3 | Catharine | Oct 1825 | Tennessee, United States | I3106 | Treehouse Compendium |
4 | Sallie Bell | Abt 1882 | Tennessee, United States | I1312 | Primary Tree |
5 | Will Etra | Abt 1912 | Tennessee, United States | I4915 | Primary Tree |
6 | ALBERTSON, Brenda | 1925 | Tennessee, United States | I19 | TK Demo Tree |
7 | ALBERTSON, Harold | 1896 | Tennessee, United States | I14 | TK Demo Tree |
8 | ALBERTSON, Tina | 1922 | Tennessee, United States | I7 | TK Demo Tree |
9 | ATKINS, Harriet | Abt 1839 | Tennessee, United States | I4975 | Treehouse Compendium |
10 | BALL, B. | I37 | TK Demo Tree | ||
11 | BALL, B. | I36 | TK Demo Tree | ||
12 | BALL, J. | I38 | TK Demo Tree | ||
13 | BARKLEY, Lois | 1901 | Tennessee, United States | I11 | TK Demo Tree |
14 | BARNETT, Martha | Feb 1843 | Tennessee, United States | I3474 | Primary Tree |
15 | BECK, Christopher Columbus | 1870 | Tennessee, United States | I4691 | Treehouse Compendium |
16 | BENSON, Edmond D. | Nov 1879 | Tennessee, United States | I3341 | Treehouse Compendium |
17 | BENSON, John | Abt 1868 | Tennessee, United States | I3348 | Treehouse Compendium |
18 | BENSON, London | Abt 1870 | Tennessee, United States | I3344 | Treehouse Compendium |
19 | BENSON, Maria Anna | 12 Jan 1866 | Tennessee, United States | I3342 | Treehouse Compendium |
20 | BENSON, Pharaoh Jr. | Jun 1876 | Tennessee, United States | I3340 | Treehouse Compendium |
21 | BENSON, Pharaoh H. | 15 Feb 1841 | Tennessee, United States | I3336 | Treehouse Compendium |
22 | BINGHAM, Antony | Abt 1841 | Tennessee, United States | I4974 | Treehouse Compendium |
23 | BINGHAM, Emma R. | Abt 1857 | Tennessee, United States | I4976 | Treehouse Compendium |
24 | BINGHAM, James Jefferson | Abt 1876 | Tennessee, United States | I4979 | Treehouse Compendium |
25 | BINGHAM, Mary | Abt 1872 | Tennessee, United States | I4981 | Treehouse Compendium |
26 | BINGHAM, Mary A. | Abt 1901 | Tennessee, United States | I5007 | Treehouse Compendium |
27 | BINGHAM, Millie Jane | 16 Feb 1875 | Tennessee, United States | I4980 | Treehouse Compendium |
28 | BINGHAM, Steven Thomas | Abt 1870 | Tennessee, United States | I4978 | Treehouse Compendium |
29 | BINGHAM, Susie Emma | Abt 1880 | Tennessee, United States | I4988 | Treehouse Compendium |
30 | BINGHAM, William P. | Abt 1868 | Tennessee, United States | I4977 | Treehouse Compendium |
31 | BLEDSOE, T. | I39 | TK Demo Tree | ||
32 | BRODIE, Bernice | Abt 1908 | Tennessee, United States | I5185 | Primary Tree |
33 | BRODIE, Cordelia | 30 Sep 1926 | Tennessee, United States | I1308 | Primary Tree |
34 | BRODIE, Mabel | Abt 1910 | Tennessee, United States | I5186 | Primary Tree |
35 | BRODIE, M. | I5189 | Primary Tree | ||
36 | BRODIE, Margie | Abt 1911 | Tennessee, United States | I5187 | Primary Tree |
37 | BRODIE, M. | I5191 | Primary Tree | ||
38 | BRODIE, O. Lee | Abt 1907 | Tennessee, United States | I5184 | Primary Tree |
39 | BRODIE, Odie Eliott | 28 Dec 1877 | Tennessee, United States | I1311 | Primary Tree |
40 | BRODIE, Oliver | Abt 1903 | Tennessee, United States | I5182 | Primary Tree |
41 | BRODIE, R. | I5190 | Primary Tree | ||
42 | BRODIE, William | Abt 1913 | Tennessee, United States | I5188 | Primary Tree |
43 | BRYANT, Farris | 1912 | Tennessee, United States | I4884 | Treehouse Compendium |
44 | BRYANT, Gwendolyn Rosetta | 13 Sep 1940 | Tennessee, United States | I4882 | Treehouse Compendium |
45 | BUCHANAN, John Ervin | 19 Sep 1890 | Tennessee, United States | I4908 | Treehouse Compendium |
46 | BUCHANAN, Pearl | 1900 | Tennessee, United States | I15 | TK Demo Tree |
47 | BUCKLEY, Hannah | 1944 | Tennessee, United States | I26 | TK Demo Tree |
48 | BUCKLEY, J. | I30 | TK Demo Tree | ||
49 | BUCKLEY, J. | I27 | TK Demo Tree | ||
50 | BUCKLEY, J. Jr. | I31 | TK Demo Tree |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ALBERTSON, Brenda | 1988 | Tennessee, United States | I19 | TK Demo Tree |
2 | ALBERTSON, Harold | 1955 | Tennessee, United States | I14 | TK Demo Tree |
3 | ALBERTSON, Tina | 2000 | Tennessee, United States | I7 | TK Demo Tree |
4 | BARKLEY, Lois | 1994 | Tennessee, United States | I11 | TK Demo Tree |
5 | BOYD, Herbert | 20 Mar 1972 | Tennessee, United States | I4920 | Treehouse Compendium |
6 | BUCHANAN, Pearl | 1988 | Tennessee, United States | I15 | TK Demo Tree |
7 | BUCKLEY, Hannah | 2015 | Tennessee, United States | I26 | TK Demo Tree |
8 | CANADAY, Gregory | 1987 | Tennessee, United States | I6 | TK Demo Tree |
9 | CANADAY, Smithson | 1985 | Tennessee, United States | I12 | TK Demo Tree |
10 | MARTIN, Douglas | 1977 | Tennessee, United States | I10 | TK Demo Tree |
11 | MITCHELL, Josephine | 1979 | Tennessee, United States | I13 | TK Demo Tree |
12 | ROUNTREE, Mary Tennia | 2 Dec 1948 | Tennessee, United States | I4923 | Treehouse Compendium |
13 | WHITE, Rachel Jeannette | 15 Jul 2011 | Tennessee, United States | I4970 | Treehouse Compendium |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Philis | 1870 | Tennessee, United States | I5594 | Primary Tree |
2 | MERRIWEATHER, Ben | 1870 | Tennessee, United States | I5593 | Primary Tree |