Taneya's Genealogy Database
Tennessee, United States
Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Ada | Abt 1865 | Tennessee, United States | I3774 | Primary Tree |
2 | Caledonia | Abt 1840 | Tennessee, United States | I4610 | Primary Tree |
3 | Sallie Bell | Abt 1882 | Tennessee, United States | I1312 | Primary Tree |
4 | Will Etra | Abt 1912 | Tennessee, United States | I4915 | Primary Tree |
5 | BARNETT, Martha | Feb 1843 | Tennessee, United States | I3474 | Primary Tree |
6 | BRODIE, Bernice | Abt 1908 | Tennessee, United States | I5185 | Primary Tree |
7 | BRODIE, Cordelia | 30 Sep 1926 | Tennessee, United States | I1308 | Primary Tree |
8 | BRODIE, Mabel | Abt 1910 | Tennessee, United States | I5186 | Primary Tree |
9 | BRODIE, M. | I5189 | Primary Tree | ||
10 | BRODIE, Margie | Abt 1911 | Tennessee, United States | I5187 | Primary Tree |
11 | BRODIE, M. | I5191 | Primary Tree | ||
12 | BRODIE, O. Lee | Abt 1907 | Tennessee, United States | I5184 | Primary Tree |
13 | BRODIE, Odie Eliott | 28 Dec 1877 | Tennessee, United States | I1311 | Primary Tree |
14 | BRODIE, Oliver | Abt 1903 | Tennessee, United States | I5182 | Primary Tree |
15 | BRODIE, R. | I5190 | Primary Tree | ||
16 | BRODIE, William | Abt 1913 | Tennessee, United States | I5188 | Primary Tree |
17 | CLARK, Birdie | 1910 | Tennessee, United States | I3777 | Primary Tree |
18 | CLARK, Buster | Abt 1906 | Tennessee, United States | I3773 | Primary Tree |
19 | CLARK, John | Abt 1903 | Tennessee, United States | I3776 | Primary Tree |
20 | CLARK, Lurana | Abt 1894 | Tennessee, United States | I3775 | Primary Tree |
21 | CLARK, Maggie | Abt 1908 | Tennessee, United States | I3769 | Primary Tree |
22 | CLARK, William | Abt 1897 | Tennessee, United States | I3732 | Primary Tree |
23 | CLARK, Zula | Abt 1898 | Tennessee, United States | I3771 | Primary Tree |
24 | DUDLEY, Chesterfied | Abt 1851 | Tennessee, United States | I5597 | Primary Tree |
25 | GREGORY, Martha M. | 8 Jan 1837 | Tennessee, United States | I4614 | Primary Tree |
26 | MCELRATH, Margaret | Abt 1828 | Tennessee, United States | I4618 | Primary Tree |
27 | MERIWETHER, E M | Mar 1884 | Tennessee, United States | I4912 | Primary Tree |
28 | MERIWETHER, James | Aug 1887 | Tennessee, United States | I4909 | Primary Tree |
29 | MERIWETHER, J. | I4916 | Primary Tree | ||
30 | MERIWETHER, M | Aug 1887 | Tennessee, United States | I4908 | Primary Tree |
31 | MERIWETHER, Margaret | Nov 1864–1868 | Tennessee, United States | I1160 | Primary Tree |
32 | MERIWETHER, O.B. | I4918 | Primary Tree | ||
33 | MERIWETHER, R. | I4920 | Primary Tree | ||
34 | MERIWETHER, S. Jr. | I4919 | Primary Tree | ||
35 | MERIWETHER, Sandy Curtis Sr. | Abt 1911 | Tennessee, United States | I4914 | Primary Tree |
36 | MERIWETHER, W.J. | I4917 | Primary Tree | ||
37 | NASWORTHY, Sarah | Feb 1848 | Tennessee, United States | I4911 | Primary Tree |
38 | PURVIS, Corvie | Jul 1887 | Tennessee, United States | I4604 | Primary Tree |
39 | PURVIS, Emmett L. | Jan 1890 | Tennessee, United States | I4597 | Primary Tree |
40 | PURVIS, George | Abt 1857 | Tennessee, United States | I4613 | Primary Tree |
41 | PURVIS, Gracy | Oct 1899 | Tennessee, United States | I4607 | Primary Tree |
42 | PURVIS, Idy | Abt 1906 | Tennessee, United States | I4609 | Primary Tree |
43 | PURVIS, James | Abt 1823 | Tennessee, United States | I4617 | Primary Tree |
44 | PURVIS, James | Oct 1888 | Tennessee, United States | I4605 | Primary Tree |
45 | PURVIS, James A. | Aug 1866 | Tennessee, United States | I4602 | Primary Tree |
46 | PURVIS, John | Abt 1864 | Tennessee, United States | I4612 | Primary Tree |
47 | PURVIS, John | Oct 1892 | Tennessee, United States | I4606 | Primary Tree |
48 | PURVIS, Mary | Abt 1874 | Tennessee, United States | I4616 | Primary Tree |
49 | PURVIS, Mary C. | Abt 1903 | Tennessee, United States | I4608 | Primary Tree |
50 | PURVIS, Starkey | 1810 | Tennessee, United States | I4629 | Primary Tree |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Philis | 1870 | Tennessee, United States | I5594 | Primary Tree |
2 | MERRIWEATHER, Ben | 1870 | Tennessee, United States | I5593 | Primary Tree |